Wholesale Rate Sheets
HECM Fixed Standard – Lender Paid | |||||||
Rates | Urban 107.375 | MetLife 107.375 | Genworth 107.50 | Security 1 107.75 | Generation 107.25 | Sun West 107.625 | Live Well 100 |
Updated | 5/10/12 | 5/10/12 | 5/10/12 | 5/10/12 | 3/21/12 | 7/22/11 | |
Rates | Fee | Fee | Fee | Fee | Fee | YSP | |
4.0% | NA | NA | NA | NA | NA | NA | |
4.25% | 2,500 | 2,500 | NA | HUD (4k max) | NA | NA | |
4.50% | 1,500 | 1,500 | 2,000 * | 2,000 | HUD | 100.875 | |
4.75% | 0 | 0 | 0 | 0 | 1,500 | 101.875 | |
4.99% | <100.50> | <250> | <500> | NA | 0 | 103.00 | |
5.06% | <101> | <500> | <750> | <101> | 0 | 103.25 | |
5.18% | NA | <100.50> | NA | NA | 0 | 103.625 | |
5.31% | NA | <101> | NA | NA | 0 | 103.875 | |
5.43 | NA | NA | NA | NA | NA | NA | 104.25 |
5.56% | NA | NA | <101.50> | NA | NA | NA | 104.50 |
5.68 | NA | NA | NA | NA | NA | NA | NA |
5.75 | NA | NA | NA | NA | NA | NA | NA |
HECM Fixed Saver – Lender Paid | |||||||
Urban | MetLife | Genworth | Security 1 | Generation | Sun West | Live Well | |
4.0% | NA | 2,500 | NA | NA | NA | NA | |
4.25% | NA | 1,500 | NA | NA | NA | NA | |
4.50% | NA | 0 | NA | NA | NA | NA | |
4.75% | NA | 0 | NA | NA | NA | NA | |
4.99 | NA | 0 | NA | NA | NA | NA | |
5.06% | HUD | 0 | NA | 2,000 | NA | NA | |
5.18% | NA | NA | NA | NA | NA | HUD | |
5.25% | NA | 0 | NA | NA | NA | NA | |
5.50% | NA | 0 | NA | NA | NA | NA | |
5.75% | NA | 0 | NA | NA | NA | NA | |
6.0% | NA | NA | NA | NA | HUD | NA | |
HECM LIBOR Standard | |||||||
Urban | MetLife $2k min comp | Genworth | Security 1 | Generation | Sun West | Live Well | |
1.50% | NA | NA | NA | NA | NA | NA | NA |
1.75% | NA | NA | NA | NA | NA | NA | NA |
2.0% | NA | NA | NA | NA | 102.25 | 102.50 | NA |
2.25% | 104.35 | 103.75 | NA | 103.00 | 103.625 | 104.25 | 102.625 |
2.5% | 104.875 | 105 | 103 | 103.50 | 104.375 | 104.875 | 102.75 |
2.75% | 104.875 | 106 | NA | 103.625 | 105.125 | 105.75 | 102.875 |
3.0% | 104.875 | 106.75 | NA | NA | 105.875 | 106.625 | 103.00 |
HECM LIBOR Saver | |||||||
Urban | MetLife | Genworth | Security 1 | Generation | Sun West | Live Well | |
1.75 | NA | NA | NA | NA | NA | NA | NA |
2.0 | NA | NA | NA | NA | NA | NA | NA |
2.25 | 103.25 | NA | NA | NA | NA | NA | NA |
2.50 | 103.75 | 104.125 | NA | 102 | 103.25 | 103.25 | 101.75 |
2.75 | 103.75 | 105.125 | NA | 102.375 | 104.25 | 104.375 | 103.375 |
3.0 | 103.75 | 105.75 | 102 | 102.50 | 104.75 | 105.625 | 103.875 |
Jumbo | |||||||
Urban | MetLife | Genworth | Security 1 | Generation 101.875 | Sun West | Live Well | |
8.875% | NA | NA | NA | NA | 0.375 (PL) | NA | NA |
*Minimum MCA for Security One 4.5% Standard and 5.25% Saver is $200k