Oregon Reverse Mortgages
Currently, the HECM (Home Equity Conversion Mortgage) is the most popular reverse loan program in Oregon as well as the rest of the country. With a HECM reverse mortgage, you have several options to choose from including fixed rates, adjustable rates and purchase reverse mortgages.
FHA Reverse Mortgages in Oregon
Seniors in Oregon are really seeing a benefit due to the 2023 increased lending limits of
$1,089,000 |
We serve all of Oregon, including Albany, Beaverton, Bend, Corvallis, Eugene, Grants Pass, Gresham, Hillsboro, Keizer, Lake Oswego, McMinnville, Medford, Oregon City, Portland, Salem, Springfield, Tigard and everywhere in between.
For comprehensive reverse mortgage information, please see the links to the left and above. If you would like someone to contact you, please fill out the form to the right.
Oregon Reverse Mortgage Numbers
Oregon HECM Originations | ||
---|---|---|
Rank | HUD Field Office | Total Area Originations |
1 | Portland | 4,613 |
Total for OREGON: 4,613 |
The above chart shows HECM Loans Originated in OREGON rolled up to the HUD Field Office level Performance Period: Displaying HECM loans that were endorsed within the past year Data shown includes all cases with beginning endorsement date between April 1, 2020 and March 31, 2023. Data sorted by Area Name in Descending Order. Data Source: HUD Neighborhood Watch
Oregon Reverse Mortgage Counseling
Agency Name | Phone | Address | Website | Agency ID | Reverse Mortgage Counseling Type Offered |
---|---|---|---|---|---|
CCCS OF SOUTHERN OREGON | (541) 779-2273 | STE. 202 820 CRATER LAKE AVE MEDFORD, OR 97504-6581 | http://www.improvedcredit.org | 81735 | HECM |
HOUSING OPTIONS PROVIDED FOR THE ELDERLY | (971) 207-7820 | 5200 MEADOWS RD STE 150 LAKE OSWEGO, OR 97035-0066 | http://HECMHOPE.org | 90435 | HECM |
MONEY MANAGEMENT INTERNATIONAL - PORTLAND BRANCH | (866) 232-9080 | 10260 SW GREENBURG RD PORTLAND, OR 97223-5500 | http://www.moneymanagement.org | 84752 | HECM |
NEIGHBORIMPACT | (541) 318-7506 | 2303 SW 1ST ST REDMOND, OR 97756-7133 | http://www.neighborimpact.org | 81156 | HECM |
NEIGHBORIMPACT - MADRAS HOUSING CENTER | (541) 323-6567 | SUITE B 374 SW 5TH ST MADRAS, OR 97741-1344 | http://www.neighborimpact.org/homesource | 84789 | HECM |
NEIGHBORIMPACT - PRINEVILLE HOUSING CENTER | (541) 323-6567 | 457 NE OCHOCO PLAZA DR PRINEVILLE, OR 97754-8467 | http://www.neighborimpact.org/homesource | 84788 | HECM |
NEIGHBORIMPACT- BEND HOUSING CENTER | (541) 323-6567 | 20310 EMPIRE AVE., SUITE A100 BEND, OR 97703-5723 | http://www.neighborimpact.org/homesource | 90211 | HECM |
Oregon Reverse Mortgage Counseling list is current as of 4/21/2023. Source: HUD Agency Search |
Considering a Non-FHA Reverse Mortgage?
We offer a couple non-FHA reverse mortgage options. Often called proprietary reverse mortgages or jumbo reverse mortgages.
Oregon Links of Interest: Division of Finance and Corporate Securities (DFCS) |