<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage News and Articles</title>
	<atom:link href="http://www.mlsreversemortgage.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlsreversemortgage.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 19 Aug 2011 20:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>HECM Limits Extended Through December 31, 2011</title>
		<link>http://www.mlsreversemortgage.com/news/hecm-limits-extended-through-december-31-2011/</link>
		<comments>http://www.mlsreversemortgage.com/news/hecm-limits-extended-through-december-31-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:49:07 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[HECM Lending Limits]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=435</guid>
		<description><![CDATA[Today, HUD issued Mortgagee Letter 2011-29 which extends the existing reverse mortgage loan limits of $625,500 through December 31, 2011. In an earlier blog post, we spoke about a possible reduction in reverse mortgage loan limits. A reduction is still &#8230; <a href="http://www.mlsreversemortgage.com/news/hecm-limits-extended-through-december-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/hecm-limits-extended-through-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Bout: HECM vs. HELOC</title>
		<link>http://www.mlsreversemortgage.com/news/title-bout-hecm-vs-heloc/</link>
		<comments>http://www.mlsreversemortgage.com/news/title-bout-hecm-vs-heloc/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:57:53 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Adjustable Rates]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[HECM vs HELOC]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=415</guid>
		<description><![CDATA[Ever since the first day our company started originating reverse mortgages, we’ve been asked the question; why not just get a HELOC instead of a reverse mortgage? In this article we explore benefits and drawbacks of reverse mortgages and HELOCs &#8230; <a href="http://www.mlsreversemortgage.com/news/title-bout-hecm-vs-heloc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/title-bout-hecm-vs-heloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Reduction in Reverse Mortgage Loan Limits</title>
		<link>http://www.mlsreversemortgage.com/news/possible-reduction-in-reverse-mortgage-loan-limits/</link>
		<comments>http://www.mlsreversemortgage.com/news/possible-reduction-in-reverse-mortgage-loan-limits/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:27:01 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[HECM Lending Limits]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=394</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) of 2009 set our current reverse mortgage lending limits at $625,500. This temporary increase in the HECM loan limits is set to expire September 30, 2011. The loan limits beginning on October 1, &#8230; <a href="http://www.mlsreversemortgage.com/news/possible-reduction-in-reverse-mortgage-loan-limits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/possible-reduction-in-reverse-mortgage-loan-limits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Independence Day Reverse Mortgage</title>
		<link>http://www.mlsreversemortgage.com/news/independence-day-reverse-mortgage/</link>
		<comments>http://www.mlsreversemortgage.com/news/independence-day-reverse-mortgage/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:00:58 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Financial Independence]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=380</guid>
		<description><![CDATA[It’s rather fitting to talk about financial independence on the day our beautiful country gained its independence. The Fourth of July has become synonymous with fireworks, parades, barbecues, family, friends and more, but we want to use this day to &#8230; <a href="http://www.mlsreversemortgage.com/news/independence-day-reverse-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/independence-day-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Exits Reverse Mortgage Business</title>
		<link>http://www.mlsreversemortgage.com/news/wells-fargo-exits-reverse-mortgage-business/</link>
		<comments>http://www.mlsreversemortgage.com/news/wells-fargo-exits-reverse-mortgage-business/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:43:22 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[wells fargo reverse mortgage]]></category>
		<category><![CDATA[wells fargo reverse mortgage closing]]></category>
		<category><![CDATA[wells fargo reverse mortgage closure]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=365</guid>
		<description><![CDATA[Wells Fargo, the leading originator of reverse mortgages, announced today that they will discontinue offering Home Equity Conversion Mortgages (HECM). This comes after their March 1, 2011 announcement that they were exiting the wholesale reverse mortgage business. There is a &#8230; <a href="http://www.mlsreversemortgage.com/news/wells-fargo-exits-reverse-mortgage-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/wells-fargo-exits-reverse-mortgage-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Pros and Cons</title>
		<link>http://www.mlsreversemortgage.com/news/reverse-mortgage-pros-and-cons/</link>
		<comments>http://www.mlsreversemortgage.com/news/reverse-mortgage-pros-and-cons/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:56:04 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Adjustable Rates]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Fixed Rate Reverse Mortgage]]></category>
		<category><![CDATA[HECM Saver]]></category>
		<category><![CDATA[Reverse Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=312</guid>
		<description><![CDATA[The last article we wrote about reverse mortgage pros and cons was in February of 2009.  Since then, there have been a lot of changes, both good and bad, that we feel need to be addressed.  2010 was the year &#8230; <a href="http://www.mlsreversemortgage.com/news/reverse-mortgage-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/reverse-mortgage-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman Says Yes to Reverse Mortgages</title>
		<link>http://www.mlsreversemortgage.com/news/suze-orman-says-yes-to-reverse-mortgages/</link>
		<comments>http://www.mlsreversemortgage.com/news/suze-orman-says-yes-to-reverse-mortgages/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:48:38 +0000</pubDate>
		<dc:creator>Josh Borba</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage Rates]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/news/?p=295</guid>
		<description><![CDATA[Suze Orman on her CNBC show recently responded to a viewer question by stating that a reverse mortgage is a better option than selling stocks. During the segment, a caller stated that his 85 year old father had been liquidating &#8230; <a href="http://www.mlsreversemortgage.com/news/suze-orman-says-yes-to-reverse-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/suze-orman-says-yes-to-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5.49% Fixed Rate, No Service Fees, No Service Fee Set-Aside</title>
		<link>http://www.mlsreversemortgage.com/news/5-49-fixed-rate-no-service-fees-no-service-fee-set-aside/</link>
		<comments>http://www.mlsreversemortgage.com/news/5-49-fixed-rate-no-service-fees-no-service-fee-set-aside/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:43:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fixed Rate Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/?p=233</guid>
		<description><![CDATA[We are pleased to now be able to offer the fixed rate HECM at 5.49% without monthly service fees or service fee set-asides. The net benefit to the borrower will be the same as the 5.56% fixed rate at closing, &#8230; <a href="http://www.mlsreversemortgage.com/news/5-49-fixed-rate-no-service-fees-no-service-fee-set-aside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/5-49-fixed-rate-no-service-fees-no-service-fee-set-aside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Service Fee is Now $0</title>
		<link>http://www.mlsreversemortgage.com/news/fixed-rate-service-fee-is-now-0/</link>
		<comments>http://www.mlsreversemortgage.com/news/fixed-rate-service-fee-is-now-0/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:48:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fixed Rate Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/?p=211</guid>
		<description><![CDATA[In an effort to remain competitive in today&#8217;s market, we have eliminated our monthly service fee on the fixed rate reverse mortgage. Traditionally, this fee would range from $25 &#8211; $30. This change will provide additional cash benefit toward the &#8230; <a href="http://www.mlsreversemortgage.com/news/fixed-rate-service-fee-is-now-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/fixed-rate-service-fee-is-now-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Extends $625,500 HECM Loan Limit Through 2010</title>
		<link>http://www.mlsreversemortgage.com/news/congress-extends-625500-hecm-loan-limit-through-2010/</link>
		<comments>http://www.mlsreversemortgage.com/news/congress-extends-625500-hecm-loan-limit-through-2010/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:19:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HECM Lending Limits]]></category>

		<guid isPermaLink="false">http://www.mlsreversemortgage.com/?p=207</guid>
		<description><![CDATA[By NRMLA The continuing resolution (CR) that was passed by Congress yesterday and is now headed for the President&#8217;s signature extends the $625,500 national loan limit for HECM through calendar year 2010. Although the CR is a temporary measure providing &#8230; <a href="http://www.mlsreversemortgage.com/news/congress-extends-625500-hecm-loan-limit-through-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mlsreversemortgage.com/news/congress-extends-625500-hecm-loan-limit-through-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

